Asian Games 2026: India has won 81 medals, including 19 gold, 26 silver and 36 bronze. Read the complete list of Indian medal winners from Aichi-Nagoya.
Qalam Times News Network
Nagoya, Japan | October 3, 2026
Asian Games 2026 have entered their final stage, with India securing an impressive haul of 81 medals — 19 gold, 26 silver and 36 bronze — across a wide range of sporting disciplines in Aichi-Nagoya, Japan.
The Asian Games 2026 campaign received another major boost on Saturday when India defeated Pakistan by 19 runs in the men’s cricket final at Korogi Sports Park in Nisshin. The victory delivered India’s 19th gold medal of the Games and completed a memorable day for the Indian contingent.
The men’s cricket team successfully defended the title India won at the 2022 Hangzhou Asian Games, where cricket returned to the continental programme. India’s women’s cricket team had already retained its gold medal earlier in the Aichi-Nagoya competition.
Cricket triumph caps a remarkable medal-winning campaign
The India-Pakistan final was among the most closely followed events of the Games. India produced a competitive total before its bowlers held their nerve during Pakistan’s chase.
Pakistan appeared to build momentum during the latter stages of the innings, putting pressure on the Indian bowling attack. India, however, responded at crucial moments and eventually secured a 19-run victory.
Indian captain Shreyas Iyer credited the success to a collective team effort. Speaking to the official broadcasters after the final, he highlighted the contributions of the batters and bowlers and said that every player had stepped up when required.
The result gave India its 19th gold medal of the tournament and brought the men’s cricket campaign to a successful conclusion.
Archery and golf add more medals
India enjoyed another productive day in archery. Kumkum Mohod followed her women’s team recurve gold with another historic achievement, winning the women’s individual recurve gold medal.
Her performance also secured her a qualification place for the Los Angeles Olympic Games, adding further significance to her Asian Games success.
India also collected a bronze in the men’s individual recurve competition through Neeraj Chauhan.
Golf provided another highlight. Pranavi Urs captured the gold medal in the women’s individual event, while Urs, Aditi Ashok and Diksha Dagar combined to win silver in the women’s team competition.
India’s medal tally across multiple sports

India’s success has not been limited to a handful of disciplines. Shooters were among the early medal winners, while athletics produced a substantial share of the country’s medal haul. Archery, boxing, wrestling, squash, sailing, golf, kabaddi, hockey, rowing, badminton, weightlifting, wushu, kurash, soft tennis, sepaktakraw and mixed martial arts have also contributed to the tally.
Among the notable individual performances were Mirabai Chanu in weightlifting, Gulveer Singh in athletics, Parul Chaudhary in distance running, Lovlina Borgohain in boxing and Sujeet Kalkal in wrestling.
Team events have also played a significant role. India won gold in both men’s and women’s kabaddi, while the women’s hockey team added another gold medal. The women’s cricket team also retained its continental title.
Complete list of India’s 81 medal winners in Asian Games 2026
| No. | Athlete / Team | Sport | Event | Medal |
| 1 | Elavenil Valarivan, Sonam Maskar, Vidarsa Vinod | Shooting | Women’s 10m Air Rifle Team | Silver |
| 2 | Elavenil Valarivan | Shooting | Women’s 10m Air Rifle | Silver |
| 3 | Rudrankksh Patil, Parth Mane, Himanshu Dhillon | Shooting | Men’s 10m Air Rifle Team | Silver |
| 4 | Himanshu Dhillon | Shooting | Men’s 10m Air Rifle | Silver |
| 5 | Rudrankksh Patil | Shooting | Men’s 10m Air Rifle | Bronze |
| 6 | Suchika Tariyal | Mixed Martial Arts | Women’s Traditional -60kg | Bronze |
| 7 | Team India | Cricket | Women’s Event | Gold |
| 8 | Parinaaz Dhaliwal, Raiza Dhillon, Maheshwari Chauhan | Shooting | Women’s Skeet Team | Bronze |
| 9 | Anantjeet Singh Naruka, Bhavtegh Singh Gill, Mairaj Ahmad Khan | Shooting | Men’s Skeet Team | Bronze |
| 10 | Jay Meena | Soft Tennis | Men’s Singles | Bronze |
| 11 | Mirabai Chanu | Weightlifting | Women’s 49kg | Silver |
| 12 | Team India | Badminton | Men’s Team | Bronze |
| 13 | Satnam Singh, Salman Khan | Rowing | Men’s Double Sculls | Bronze |
| 14 | Roshibina Devi | Wushu | Women’s 60kg Sanda | Silver |
| 15 | Anantjeet Singh Naruka, Parinaaz Dhaliwal | Shooting | Mixed Skeet Team | Bronze |
| 16 | Seema Kumari | Athletics | Women’s 10,000m | Bronze |
| 17 | Team India | Athletics | Mixed 4x400m Relay | Silver |
| 18 | Aishwary Pratap Singh Tomar, Rudranksh Patil, Niraj Kumar | Shooting | Men’s 50m Rifle 3P Team | Silver |
| 19 | Kamaljeet, Suruchi Singh | Shooting | Mixed Team 10m Air Pistol | Gold |
| 20 | Diya Chitale, Manush Shah | Table Tennis | Mixed Doubles | Bronze |
| 21 | Manpreet Kaur | Athletics | Shot Put | Bronze |
| 22 | Gulveer Singh | Athletics | Men’s 10,000m | Silver |
| 23 | Baranica Elangovan | Athletics | Women’s Pole Vault | Bronze |
| 24 | Sawan Berwal | Athletics | Men’s Marathon | Silver |
| 25 | Vidarsa Vinod, Ashi Chouksey, Tilottama Sen | Shooting | Women’s 50m Rifle 3P Team | Silver |
| 26 | Joshna Chinappa, Velavan Senthilkumar | Squash | Mixed Doubles | Bronze |
| 27 | Team India | Kabaddi | Women’s Event | Gold |
| 28 | Team India | Kabaddi | Men’s Event | Gold |
| 29 | Tajinderpal Singh Toor | Athletics | Shot Put | Silver |
| 30 | Prachi Choudhary | Athletics | Women’s 400m | Bronze |
| 31 | Abhay Singh | Squash | Men’s Singles | Silver |
| 32 | Anahat Singh | Squash | Women’s Singles | Silver |
| 33 | Haritha Bhadra | Athletics | Women’s 200m | Bronze |
| 34 | Ancy Sojan | Athletics | Women’s Long Jump | Silver |
| 35 | Tejaswin Shankar | Athletics | Decathlon | Bronze |
| 36 | Parul Chaudhary | Athletics | Women’s 3000m Steeplechase | Bronze |
| 37 | Sarvesh Kushare | Athletics | Men’s High Jump | Silver |
| 38 | Pincky Balhara | Kurash | Women’s -78kg | Bronze |
| 39 | Esha Singh | Shooting | Women’s 25m Pistol | Silver |
| 40 | Vithya Ramraj | Athletics | Women’s 400m Hurdles | Bronze |
| 41 | Gulveer Singh | Athletics | Men’s 1500m | Silver |
| 42 | Parul Chaudhary | Athletics | Women’s 5000m | Bronze |
| 43 | Murali Sreeshankar | Athletics | Men’s Long Jump | Silver |
| 44 | Yash Vir Singh | Athletics | Men’s Javelin Throw | Silver |
| 45 | Rohit Yadav | Athletics | Men’s Javelin Throw | Bronze |
| 46 | Neeru Dhanda, Manisha Keer, Aashima Ahlawat | Shooting | Women’s Trap Team | Silver |
| 47 | Neeru Dhanda | Shooting | Women’s Trap | Gold |
| 48 | Narender Berwal | Boxing | Men’s +90kg | Bronze |
| 49 | Gulveer Singh | Athletics | Men’s 5000m | Bronze |
| 50 | Gurindervir Singh, Sneha SS, Animesh Kujur, Harita Bhadra | Athletics | Mixed 4x100m Relay | Bronze |
| 51 | Pooja Singh | Athletics | Women’s High Jump | Bronze |
| 52 | Kiran Pahal, Poovamma MR, Prachi Choudhary, Vithya Ramraj | Athletics | Women’s 4x400m Relay | Gold |
| 53 | Dharmveer Choudhary, Manu TS, Jay Kumar, Vishal TK | Athletics | Men’s 4x400m Relay | Bronze |
| 54 | Jyothi Surekha Vennam, Prithika Pradeep, Chikitha Taniparthi | Archery | Women’s Compound Team | Gold |
| 55 | Chikitha Taniparthi, Sahil Jadhav | Archery | Mixed Compound Team | Gold |
| 56 | Priya Ghanghas | Boxing | Women’s 60kg | Bronze |
| 57 | Kynan Chenai, Neeru Dhanda | Shooting | Mixed Trap | Gold |
| 58 | Kapil Pokhariya | Boxing | Men’s 90kg | Bronze |
| 59 | Sahil Jadhav, Ganesh Mani Ratnam Thirumuru, Kushal Dalal | Archery | Men’s Compound Team | Gold |
| 60 | Sunil Kumar | Wrestling | Greco-Roman 87kg | Bronze |
| 61 | Anahat Singh, Joshna Chinappa, Tanvi Khanna, Shameena Riaz | Squash | Women’s Team | Bronze |
| 62 | Prince Kurisinkal Noble, Manu Francis | Sailing | Men’s Skiff | Silver |
| 63 | Ganesh Mani Ratnam Thirumuru | Archery | Men’s Compound Individual | Bronze |
| 64 | Nitesh Kumar | Wrestling | Greco-Roman 97kg | Silver |
| 65 | Abhay Singh, Veer Chotrani, Velavan Senthilkumar, Suraj Kumar Chand | Squash | Men’s Team | Bronze |
| 66 | Harshita Tomar, Shital Verma | Sailing | Women’s Skiff | Bronze |
| 67 | Ankita Bhakat, Kumkum Mohod, Kirti Sharma | Archery | Women’s Team Recurve | Gold |
| 68 | Kumkum Mohod, Dhiraj Bommadevara | Archery | Mixed Team Recurve | Silver |
| 69 | Nethra Kumanan | Sailing | Women’s Dinghy | Bronze |
| 70 | Lovlina Borgohain | Boxing | Women’s 75kg | Gold |
| 71 | Dhiraj Bommadevara, Neeraj Chauhan, Yashdeep Bhoge | Archery | Men’s Team | Silver |
| 72 | Team India | Sepaktakraw | Men’s Quadrant | Bronze |
| 73 | Parveen Hooda | Boxing | Women’s 65kg | Gold |
| 74 | Ankush Panghal | Boxing | Men’s 80kg | Gold |
| 75 | Sujeet Kalkal | Wrestling | Men’s 65kg | Gold |
| 76 | Team India | Hockey | Women’s Event | Gold |
| 77 | Kumkum Mohod | Archery | Women’s Individual Recurve | Gold |
| 78 | Pranavi Urs | Golf | Women’s Individual | Gold |
| 79 | Pranavi Urs, Aditi Ashok, Diksha Dagar | Golf | Women’s Team | Silver |
| 80 | Neeraj Chauhan | Archery | Men’s Individual Recurve | Bronze |
| 81 | Team India | Cricket | Men’s Event | Gold |
Games approach the finish line
The Aichi-Nagoya Asian Games began on September 19 and are scheduled to conclude on October 4. Around 500 Indian athletes are competing at the continental sporting event, which features 469 medal events across 43 sports and 71 disciplines.
India’s campaign has included medals from established champions as well as athletes making their mark on the continental stage. With the Games approaching their conclusion, attention remains on the final events and India’s eventual position in the medal standings.
The men’s hockey team is among the Indian sides involved in the closing stages of competition, with the team scheduled to face Malaysia as it seeks to defend its Asian Games title.
For India, the men’s cricket gold against Pakistan provided one of the most talked-about moments of the tournament. Combined with the performances in archery, golf, athletics, shooting, boxing, wrestling and team sports, it has taken India’s medal count to 81, comprising 19 gold, 26 silver and 36 bronze.
